Enter room dimensions and performance targets to estimate reverberation treatment, sound-isolation materials, editable rates, taxes and the complete material schedule.
Adjust the dimensions, acoustic target and construction package. The BOQ updates automatically.
| No. | Code / phase | Material or work item | Specification | Unit | Qty. | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | AC-01Acoustic treatment | Fabric-wrapped broadband acoustic panelsView catalogue item → | Approx. 600 × 1200 × 50 mm, mineral-wool core, acoustically transparent fabric | pcs | 27 | NPR 86,400 | |
| 2 | AC-02Acoustic treatment | Ceiling acoustic clouds or baffles | Suspended absorbers with safe suspension accessories | pcs | 11 | NPR 41,800 | |
| 3 | AC-03Acoustic treatment | Rockwool or mineral-wool absorber boardsView catalogue item → | 50 mm, suitable density for broadband absorption | pcs | 38 | NPR 39,900 | |
| 4 | AC-04Acoustic treatment | Acoustically transparent fabric | Fabric allowance including wrapping and overlap | m² | 36.16 | NPR 23,504 | |
| 5 | AC-05Acoustic treatment | Panel framing and fixing accessories | Timber or metal frames, clips, anchors and trims | lot | 1 | NPR 17,047.06 | |
| 6 | AC-06Acoustic treatment | Low-frequency corner bass traps | Full-height or modular corner treatment | pcs | 4 | NPR 16,800 | |
| 7 | AC-07Acoustic treatment | Supplementary acoustic foamView catalogue item → | Use only where surface reflection control is required | m² | 4.39 | NPR 6,365.5 | |
| 8 | SI-01Sound isolation | Acoustic mineral-wool cavity insulationView catalogue item → | 50 mm minimum, density selected for the wall or ceiling cavity | m² | 76.89 | NPR 96,112.5 | |
| 9 | SI-02Sound isolation | Resilient channels or isolation clips | Spacing and load capacity to be confirmed by system supplier | r.m. | 128.15 | NPR 71,764 | |
| 10 | SI-03Sound isolation | Acoustic gypsum-board layers | Two layers, staggered joints, board size assumed 1200 × 2400 mm | sheets | 54 | NPR 99,900 | |
| 11 | SI-04Sound isolation | High-mass acoustic membrane | Continuous layer with sealed overlaps where specified | m² | 76.89 | NPR 134,557.5 | |
| 12 | SI-05Sound isolation | Acoustic sealant | Non-hardening sealant to all perimeters, joints and penetrations | tubes | 11 | NPR 10,450 | |
| 13 | SI-06Sound isolation | Isolation tapes, gaskets and fasteners | Perimeter tapes, washers, screws and compatible accessories | lot | 1 | NPR 29,358 | |
| 14 | SI-07Openings | Acoustic or studio door setView catalogue item → | Solid acoustic-rated leaf, frame and hardware; rating subject to project target | set | 1 | NPR 85,000 | |
| 15 | SI-08Openings | Perimeter door seals and automatic drop sealView catalogue item → | Continuous compression seal with threshold control | set | 1 | NPR 12,500 | |
| 16 | SI-09Floor isolation | Acoustic floor underlayView catalogue item → | Resilient underlay below floating finish; thickness by floor system | m² | 22 | NPR 29,700 | |
| 17 | SI-10Floor isolation | Vibration isolation padsView catalogue item → | Equipment and floating-platform isolation allowance | pcs | 7 | NPR 6,650 | |
| 18 | MEP-01Services | Acoustic ventilation and service-penetration allowance | Lined ducts, silencers, flexible connections and sealed penetrations | lot | 1 | NPR 45,000 | |
| 19 | LAB-01Installation | Specialist installation labour | Indicative installation allowance; access and working hours excluded | m² | 76.89 | NPR 73,045.5 | |
| 20 | TST-01Testing | Acoustic inspection and commissioning allowance | Visual inspection, punch list and basic post-installation review | lot | 1 | NPR 25,000 |
Absorbers, ceiling clouds, bass control and diffusion improve clarity and reduce excessive reverberation. These products do not automatically stop sound transmission to neighbouring spaces.
Mass, separation, resilient connections, sealed openings and controlled ventilation paths are required when sound must be contained or excluded.
Final systems require measured dimensions, construction details, target performance, service coordination, fire review and installation drawings.